Telephone Numbers
Telephone Numbers
| Anthem Community Center | 623-879-3011 | ||
| Anthem Elementry School | 623-376-3700 | ||
| Anthem HOA | 623-742-6020 | ||
| Anthem Medical Center | 623-111-4444 | ||
| APS | 602-371-7171 | ||
| Arizona American Water | 800-383-0834 | ||
| Children's Hospital | 623-111-3255 | ||
| Country Club & Golf | 623-742-6210 | ||
| Cox Cable | 602-594-1142 | ||
| Daisy Mountain Fire Department | 623-465-7400 | ||
| Deer Valley School District | 623-445-5000 | ||
| Del Webb Customer Care | 623-742-6160 | ||
| East Country Club Guard Gate | 623-551-9382 | ||
| Gavilan Peak Elementry School | 623-445-7400 | ||
| Gavilan Peak Family Practice | 602-942-2310 | ||
| John C. Lincoln Urgent Care | 623-434-6444 | ||
| Paradise Waste | 602-237-2078 | ||
| Qwest | 602-266-1700 | ||
| Sheriff | 602-256-1011 | ||
| Southwest Gas | 602-861-1999 | ||
| West Country Club Guard Gate | 623-465-4742 | ||


